Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 421'0 412'4 414'2 -1'6
Sep 429'0 419'6 423'2 -0'2
Dec 448'6 439'0 443'2 0'6
Mar 462'4 453'2 457'4 1'4
May 471'4 462'4 467'0 1'4
Jul 478'0 469'4 473'2 1'4
Sep 469'0 462'2 467'0 2'6
Dec 475'4 469'0 473'2 2'4
Mar 486'0 481'4 483'4 2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1138'4 1107'4 1129'4 10'6
Aug 1143'2 1112'4 1134'0 11'0
Sep 1142'6 1111'2 1132'6 11'4
Nov 1156'4 1124'0 1145'4 11'6
Jan 1170'0 1139'0 1159'6 10'6
Mar 1176'4 1147'6 1166'0 9'6
May 1184'0 1157'2 1172'6 9'0
Jul 1191'6 1165'6 1181'0 8'6
Aug 1175'0 1174'0 1175'0 8'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 604'2 582'6 595'6 6'2
Sep 614'0 593'4 604'2 3'6
Dec 630'0 610'0 622'2 5'0
Mar 643'2 623'4 637'0 6'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 643'4 629'4 633'4 -6'2
Sep 650'6 635'4 641'0 -4'2
Dec 665'6 650'0 655'6 -2'2
Mar 677'0 661'6 668'2 -0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2200 6.1150 6.1275 -0.0375
Sep 6.4500 6.3425 6.3525 -0.0475
Dec 6.6700 6.5675 6.5750 -0.0450
Mar 6.8550 6.7700 6.7750 -0.0325
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3052 3003 3049 28
Aug 3057 3010 3051 23
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 74.69 72.67 72.90 -1.45
Aug 73.08 71.09 71.29 -1.44
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 255.525 250.625 255.375 4.675
Aug 249.450 242.950 249.125 5.950
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 367.900 360.200 367.625 5.325
Sep 366.175 358.125 365.875 5.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 96.725 94.750 94.850 -1.775
Aug 96.575 95.000 95.075 -0.725
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN