Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 515'2 0'0
Dec 544'6 536'6 539'0 -1'6
Mar 560'0 552'2 554'0 -2'0
May 567'2 559'4 561'2 -2'0
Jul 569'6 562'2 564'4 -1'4
Sep 540'2 535'0 536'4 -0'6
Dec 541'4 536'2 538'2 -0'4
Mar 550'2 547'4 548'2 -0'2
May 555'0 551'6 555'0 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1308'0 1308'0 1308'0 1'6
Nov 1320'6 1309'4 1313'0 -3'2
Jan 1335'6 1324'4 1327'4 -4'0
Mar 1340'2 1329'2 1332'4 -4'2
May 1344'6 1334'2 1337'2 -4'2
Jul 1346'0 1336'0 1339'4 -3'4
Aug 1326'2 1317'4 1320'2 -3'2
Sep 1281'2 1277'0 1277'0 -3'6
Nov 1267'6 1260'2 1260'2 -5'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 741'2 727'0 741'2 5'2
Dec 762'4 744'4 749'2 -5'0
Mar 777'2 760'0 764'4 -5'4
May 784'2 767'4 771'4 -6'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 803'0 803'0 803'0 -16'2
Dec 824'4 808'2 813'4 -2'0
Mar 836'6 821'0 825'4 -2'6
May 840'4 826'0 831'2 -1'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6700 7.4400 7.4400 -0.2000
Dec 7.6800 7.5525 7.6250 -0.0300
Mar 7.8200 7.7775 7.7900 -0.0400
May 8.1075 7.7850 7.9400 -0.1650
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3425 3424 3425 - 27
Oct 3495 3455 3460 - 26
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.05
Oct 69.67 68.84 69.09 -0.54
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 215.450 210.425 214.225 4.125
Dec 217.600 212.150 216.125 4.100
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 327.750 320.250 325.925 6.875
Oct 323.475 315.750 321.250 6.725
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.475 83.175 83.400 -0.325
Dec 75.150 73.750 73.850 -0.400
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN